- Property Info
- WalkScore
- Mortgage Info
- Share
Excellent Land Banking Opportunity On Yonge Street. High & Clear 191 Acres Corner Lot With 2,000 Ft Frontage On Yonge & 3,900 Ft Fronting On 7th Line. 5 Km To Lake Simcoe Water Front. Property Features Solid Brick Bungalow Overlooking Pond; Quonset Hut, Bank Barn & Greenhouse (Need Repair Work); 2 Ponds With Trails. All Buildings Located Off 7th Line. Land Is Currently Leased To Local Farmer. **** Extras **** Buyer Must Carry Out His Own Due Diligent Work. ** Legal Description Cont'd** Rp 51R36919 Part 1 Rp51R38372 Part 1
Buyer Must Carry Out His Own Due Diligent Work. ** Legal Description Cont'd** Rp 51R36919 Part 1 Rp51R38372 Part 1
Property Details
Property Type | Farm |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $9,871 |
Maintenance | N/A |
Days On Our Website | 317 |
Basement | Part Fin |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 2059.00 x 3907.00 |
Pool | None |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | None |
Heating | Electric - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Ground | Kitchen | 15.52m x 11.38m | Eat-In Kitchen |
Ground | Living | 19.62m x 15.88m | W/O To Sunroom |
Ground | Dining | 10.17m x 10.17m | Fireplace |
Ground | Sunroom | 20.08m x 10.96m | Wood Stove |
Ground | Prim Bdrm | 14.07m x 11.42m | 4 Pc Ensuite |
Ground | 2nd Br | 12.63m x 10.24m | |
Ground | 3rd Br | 12.34m x 11.61m | |
Ground | 4th Br | 10.63m x 11.98m | |
Ground | Solarium | 16.73m x 10.17m | W/O To Yard |
Bsmt | Family | 29.53m x 13.25m | Stone Fireplace |
Bsmt | Rec | 39.01m x 12.80m | |
Bsmt | Games | 24.93m x 13.19m |
Bathroom Information
Floor | Description |
Ground | 1 x 4 piece |
Ground | 1 x 2 piece |
Bsmt | 1 x 2 piece |
Listing Office: HOMELIFE/BAYVIEW REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...