- Property Info
- WalkScore
- Mortgage Info
- Share
Upgrades Beyond Upgrades! Welcome To One Of Millbrooks Finest Detached Homes, At 2728Sq/Ft, With A Backyard Oasis, Pool Built Into Deck, Backing Onto Greenspace! From Upgraded Hardwood And Tiles, Kitchen W/ Island, Built-In Stainless Steel Appliances, Backsplash, Pot Lights & Multiple Chandeliers Throughout. The Natural And Neutral Tones Will Stand The Test Of Time. The Primary Bedroom Fills The Entire Rear Of The Home, His/Her Closets And 5-Piece Ensuite. **** Extras **** 3 Bath On 2nd Level, 6 Exterior Potlights, B/I Cook Top, Wall-Oven/Microwave, Range Hood, Stone Wall W/ Fireplace, Interlock Walkway, 2-Level Deck In Backyard, Above Ground Pool, Transitional Blinds. Gazebo Excluded. Front Office Chandelier
3 Bath On 2nd Level, 6 Exterior Potlights, B/I Cook Top, Wall-Oven/Microwave, Range Hood, Stone Wall W/ Fireplace, Interlock Walkway, 2-Level Deck In Backyard, Above Ground Pool, Transitional Blinds. Gazebo Excluded. Front Office Chandelier
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $6,700 |
Maintenance | N/A |
Days On Our Website | 18 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 44.86 x 123.17 |
Pool | Abv Grnd |
Area | Peterborough |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 12.76m x 11.84m | Quartz Counter, O/Looks Pool, B/I Appliances |
Main | Breakfast | 12.73m x 9.65m | W/O To Deck, W/O To Pool |
Main | Living | 15.49m x 13.88m | Fireplace, O/Looks Backyard |
Main | Dining | 15.06m x 11.52m | |
Main | Den | 12.43m x 8.92m | O/Looks Frontyard |
Main | Foyer | 10.53m x 7.15m | |
2nd | Prim Bdrm | 17.09m x 12.2m | 5 Pc Ensuite, His/Hers Closets, Soaker |
2nd | 2nd Br | 12.07m x 11.65m | 4 Pc Ensuite |
2nd | 3rd Br | 16.4m x 11.19m | 4 Pc Ensuite |
2nd | 4th Br | 12.93m x 11.32m | W/I Closet |
2nd | Laundry | 8.56m x 5.61m | Laundry Sink |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Listing Office: UNION CAPITAL REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...